Model No | Light  center | Arc  length | Overall length | Life hours | Color temperature | Luminous flux | Base | Alternative code |
  (mm) |   (mm) |    (mm) |   (hrs) |    (k) |    (lm) | |||
RSD300w fastfit | 66.8 | 5 | 126 | 750 | 8000 | 23000 | PGJX28 | MSR300 gold mini fastfit |
RSD575/2 fastfit | 56 | 4 | 116 | 500 | 7500 | 38500 | PGJX28 | MSR575/2 mini fastfit |
RSD700w fasfit | 56 | 4 | 116 | 500 | 6000 | 50000 | PGJX28 | MSR700 mini fastfit |
RSD 1000w fastfit | 57 | 5.5 | 112 | 500 | 6000 | 80000 | PGJX28 | HTI1000W fastfit |
RSD 1200w fastfit | 65 | 5.5 | 128 | 500 | 6000 | 95000 | PGJX50 | MSR1200w fastfit |
RSD 1400w fastfit | 60 | 5.5 | 125 | 500 | 6000 | 115000 | PGJX28 | HTI1400w Fastfit |
RSD 1500w fastfit | 65 | 5.5 | 128 | 500 | 6000 | 120000 | PGJX50 | MSR1500W fastfit |
RSD 700w fastfit | 65 | 4 | 112 | 500 | 6000 | 50000 | PGJX50 | MSR700W fastfit |
Roccer RSD 300W Mini FastFit PGJX28 Metal Halide Lamp
Brand: Roccer
Model: RSD300/2 Gold mini Fastfit
Tag: MSR 300W PGJX28
Related products
-
Gas Discharge Lamp
Roccer RSD 200W GY9.5 Metal Halide Single ended lamp
-
Moving Head Light Bulbs
Roccer R12 Platinum RSD 280W Moving Head Light Bulb
-
Gas Discharge Lamp
Roccer RSI 575W/2 SFC10-4 Metal Halide Double ended lamp
-
Gas Discharge Lamp
Roccer RSI 400W SFC10-4 Metal Halide Double ended lamp