Model No | Light Center | Arc Length | Overall Length | Life Hours | Color Temperature | Luminous Flux | Base | Alternative code |
(mm) | (mm) | (mm) | (hrs) | (k) | (lm) | |||
RSI300W/S | 35 | 5 | 93 | 750 | 6000 | 22000 | SfC10-4 | HTI300W/D5 |
RSI400W | 57.5 | 3 | 136 | 750 | 6500 | 25000 | Sfc10-4 | HTI400W/D4 |
RSI575W | 115 | 7 | 136 | 750 | 6000 | 45000 | Sfc10-4 | HMI575W/GS |
RSI575W/2/S | 70 | 5 | 93 | 750 | 7200 | 45000 | Sfc10-4 | HTI575W/D5/75 |
RSI700W/2 | 57.5 | 4 | 136 | 500 | 7500 | 59000 | Sfc10-4 | HTI700W/D4/D75 |
RSI1200W/S | 115 | 7 | 136 | 750 | 6000 | 110000 | Sfc10-4 | HTI1200W/D7/60 |
RSI1200W | 180 | 10 | 220 | 750 | 6000 | 95000 | Sfc15.5 | HMI1200W/GS |
RSI1500W/S | 115 | 7 | 136 | 750 | 5600 | 135000 | Sfc10-4 | HTI1500W/D7/60 |
RSI2500W | 290 | 14 | 355 | 500 | 6000 | 240000 | Sfa21 | HMI2500W/GS |
RSI2500W/S | 150 | 14 | 210 | 500 | 6000 | 240000 | Sfa21 | HMI2500W/S |
RSI4000W | 340 | 29 | 405 | 500 | 6000 | 360000 | Sfa21 | HMI4000W |
RSA1800W | 165 | 25 | 360 | 1000 | 6000 | 180000 | P-Sfc | MSA1800W |
RSA2500W | 174 | 25 | 364 | 2000 | 5600 | 250000 | P-Sfc | MSA2500W |
Tag: MSA 2500W
Related products
-
Gas Discharge Lamp
Roccer RQI TS 2000W/D/S Outdoor Lighting
-
Moving Head Light Bulbs
Roccer R10 Platinum RSD 260W Moving Head Light Bulb
-
Moving Head Light Bulbs
Roccer R12 Platinum RSD 280W Moving Head Light Bulb
-
Moving Head Light Bulbs
Roccer R14 Platinum RSD 295W Moving Head Light Bulb