Model No | Light Center | Arc Length | Overall Length | Life Hours | Color Temperature | Luminous Flux | Base | Alternative code |
(mm) | (mm) | (mm) | (hrs) | (k) | (lm) | |||
RSI300W/S | 35 | 5 | 93 | 750 | 6000 | 22000 | SfC10-4 | HTI300W/D5 |
RSI575W | 115 | 7 | 136 | 750 | 6000 | 45000 | Sfc10-4 | HMI575W/GS |
RSI575W/2/S | 70 | 5 | 93 | 750 | 7200 | 45000 | Sfc10-4 | HTI575W/D5/75 |
RSI1200W/S | 115 | 7 | 136 | 750 | 6000 | 110000 | Sfc10-4 | HTI1200W/D7/60 |
RSI1200W | 180 | 10 | 220 | 750 | 6000 | 95000 | Sfc15.5 | HMI1200W/GS |
RSI1500W/S | 115 | 7 | 136 | 750 | 5600 | 135000 | Sfc10-4 | HTI1500W/D7/60 |
RSI2500W | 290 | 14 | 355 | 500 | 6000 | 240000 | Sfa21 | HMI2500W/GS |
RSI2500W/S | 150 | 14 | 210 | 500 | 6000 | 240000 | Sfa21 | HMI2500W/S |
RSI4000W | 340 | 29 | 405 | 500 | 6000 | 360000 | Sfa21 | HMI4000W |
RSA2500W | 348 | 25 | 364 | 2000 | 5600 | 250000 | P-Sfc | MSA2500W |
Roccer RSI 300/S SFC10-4 Metal Halide Double ended lamp
Brand: Roccer
Model: RSI300W/S
Related products
-
Gas Discharge Lamp
Roccer RSA 1800W Double Ended Lamp
-
Moving Head Light Bulbs
Roccer R5 Platinum RSD 200W Moving Head Light Bulb
-
Moving Head Light Bulbs
Roccer R10 Platinum RSD 260W Moving Head Light Bulb
-
Gas Discharge Lamp
Roccer RQI TS 1000W/D/S Outdoor lighting